CWDM Transceiver
Transcom’s CWDM Pluggable Optical Transceivers are designed
to meet specific networking protocols and media requirements.
They support single-mode dual fiber applications with Coarse Wave
Division Multiplexing (CWDM) wavelengths. CWDM Pluggable Optical
Transceivers increase network capacity by transmitting multiple data
channels using separate optical wavelengths (1270nm to 1610nm) on
the same fiber pair.


  • Data Rate Package Style Part Number Wavelength NO. Temperture Reach Connector Datasheet
    1.25G SFP TS-SF-CXX12-20D CWDM 0~70℃ 20KM LC
    1.25G SFP TS-SF-CXX12-40D CWDM 0~70℃ 40KM LC
    1.25G SFP TS-SF-CXX12-80D CWDM 0~70℃ 80KM LC
    1.25G SFP TS-SF-CXX12-C0D CWDM 0~70℃ 120KM LC
  • Data Rate Package Style Part Number Wavelength NO. Temperture Reach Connector Datasheet
    2.5G SFP TS-SF-CXX24-20D CWDM 0~70℃ 20KM LC
    2.5G SFP TS-SF-CXX24-40D CWDM 0~70℃ 40KM LC
    2.5G SFP TS-SF-CXX24-80D CWDM 0~70℃ 80KM LC
    2.5G SFP TS-SF-CXX24-C0D CWDM 0~70℃ 120KM LC
  • Data Rate Package Style Part Number Wavelength NO. Temperture Reach Connector Datasheet
    10G SFP+ TS-XP-CXX10-40D CWDM 0~70℃ 40KM LC
    10G SFP+ TS-XP-CXX10-80D CWDM 0~70℃ 80KM LC
    10G SFP+ TS-XP-CXX10-40DA CWDM -40~85℃ 40KM LC
    10G SFP+ TS-XP-CXX10-80DA CWDM -40~85℃ 80KM LC
    10G XFP TS-XF-CXX10-40D CWDM 0~70℃ 40KM LC
    10G XFP TS-XF-CXX10-80D CWDM 0~70℃ 80KM LC
    10G XFP TS-XF-CXX10-40DA CWDM -40~85℃ 40KM LC
    10G XFP TS-XF-CXX10-80DA CWDM -40~85℃ 80KM LC


Can Not Find What You Need? Contact Us Now!
Your Name (required)
Your Email (required)
Your Message (required)